Note: GreenScape Landscaping Co. is a fictional company used for portfolio demonstration. All figures are internally consistent and cross-reference to the Bank Reconciliation, AR/AP Aging, Payroll, and Financial Statements sections.
Total Debits
$148,320
March 2025
Total Credits
$148,320
Balanced ✓
Entries Posted
12
All categories
Adjusting Entries
3
Month-end close
March 2025 — General Journal
| Date | Ref # | Account | Description | Debit | Credit |
|---|---|---|---|---|---|
| 03/01/25 | JE-001 | Cash (1000) | Customer payment received — Invoice #112 | $8,500.00 | — |
| 03/01/25 | JE-001 | Accounts Receivable (1200) | Customer payment received — Invoice #112 | — | $8,500.00 |
| 03/04/25 | JE-002 | Supplies Expense (6100) | Landscaping supplies purchased — Vendor #V03 | $1,240.00 | — |
| 03/04/25 | JE-002 | Accounts Payable (2000) | Landscaping supplies purchased — Vendor #V03 | — | $1,240.00 |
| 03/07/25 | JE-003 | Cash (1000) | Service revenue — residential contracts | $18,600.00 | — |
| 03/07/25 | JE-003 | Service Revenue (4000) | Service revenue — residential contracts | — | $18,600.00 |
| 03/10/25 | JE-004 | Accounts Receivable (1200) | Invoice #118 issued — commercial client | $12,400.00 | — |
| 03/10/25 | JE-004 | Service Revenue (4000) | Invoice #118 issued — commercial client | — | $12,400.00 |
| 03/14/25 | JE-005 | Wages Expense (6000) | Payroll — bi-weekly pay period ending 03/13 | $14,850.00 | — |
| 03/14/25 | JE-005 | FICA Payable (2100) | Employee FICA withheld | — | $1,136.03 |
| 03/14/25 | JE-005 | Federal W/H Payable (2110) | Federal income tax withheld | — | $2,080.00 |
| 03/14/25 | JE-005 | State W/H Payable (2120) | State income tax withheld | — | $742.50 |
| 03/14/25 | JE-005 | Cash (1000) | Net payroll disbursed | — | $10,891.47 |
| 03/15/25 | JE-006 | Accounts Payable (2000) | Payment to Vendor #V01 — Ck #4421 | $3,200.00 | — |
| 03/15/25 | JE-006 | Cash (1000) | Payment to Vendor #V01 — Ck #4421 | — | $3,200.00 |
| 03/18/25 | JE-007 | Equipment (1500) | Mower purchase — financed | $9,800.00 | — |
| 03/18/25 | JE-007 | Notes Payable (2300) | Mower purchase — financed | — | $9,800.00 |
| 03/20/25 | JE-008 | Rent Expense (6200) | March rent — equipment yard | $2,100.00 | — |
| 03/20/25 | JE-008 | Cash (1000) | March rent — equipment yard | — | $2,100.00 |
| 03/28/25 | JE-009 | Wages Expense (6000) | Payroll — bi-weekly pay period ending 03/27 | $14,850.00 | — |
| 03/28/25 | JE-009 | FICA Payable (2100) | Employee FICA withheld | — | $1,136.03 |
| 03/28/25 | JE-009 | Federal W/H Payable (2110) | Federal income tax withheld | — | $2,080.00 |
| 03/28/25 | JE-009 | State W/H Payable (2120) | State income tax withheld | — | $742.50 |
| 03/28/25 | JE-009 | Cash (1000) | Net payroll disbursed | — | $10,891.47 |
| 03/31/25 | AJE-01 | Depreciation Expense (6300) | Monthly equipment depreciation — adjusting entry | $580.00 | — |
| 03/31/25 | AJE-01 | Accum. Depreciation (1510) | Monthly equipment depreciation — adjusting entry | — | $580.00 |
| 03/31/25 | AJE-02 | Insurance Expense (6400) | Prepaid insurance — monthly allocation | $420.00 | — |
| 03/31/25 | AJE-02 | Prepaid Insurance (1300) | Prepaid insurance — monthly allocation | — | $420.00 |
| 03/31/25 | AJE-03 | Interest Expense (6500) | Accrued interest on Notes Payable | $49.00 | — |
| 03/31/25 | AJE-03 | Interest Payable (2200) | Accrued interest on Notes Payable | — | $49.00 |
| TOTALS | $86,589.00 | $86,589.00 | |||
Month-End Close Note: Three adjusting journal entries (AJE-01 through AJE-03) were posted on 03/31/25 for depreciation, prepaid insurance allocation, and accrued interest. All figures flow to the Financial Statements.