Accounts Receivable Aging Report
Current (0–30 days)
$12,400.00
Invoice #118
31–60 Days
$4,200.00
2 invoices
61–90 Days
$1,800.00
1 invoice — follow up
Over 90 Days
$950.00
1 invoice — collections
| Customer | Invoice # | Invoice Date | Due Date | Current | 31–60 | 61–90 | 90+ | Total | Status |
|---|---|---|---|---|---|---|---|---|---|
| Oakwood HOA | 118 | 03/10/25 | 04/09/25 | $12,400.00 | — | — | — | $12,400.00 | Current |
| Maple Ridge Apts | 109 | 02/05/25 | 03/07/25 | — | $2,650.00 | — | — | $2,650.00 | Reminder Sent |
| Sunrise Office Park | 111 | 02/14/25 | 03/16/25 | — | $1,550.00 | — | — | $1,550.00 | 2nd Notice |
| Green Valley Estate | 104 | 01/10/25 | 02/09/25 | — | — | $1,800.00 | — | $1,800.00 | Follow Up |
| Pinewood Townhomes | 098 | 12/15/24 | 01/14/25 | — | — | — | $950.00 | $950.00 | Collections |
| TOTAL AR | $12,400.00 | $4,200.00 | $1,800.00 | $950.00 | $19,350.00 | ||||
Accounts Payable Aging Report
Current (0–30 days)
$3,480.00
3 vendors
31–60 Days
$1,240.00
1 vendor
61–90 Days
$0.00
—
Over 90 Days
$0.00
—
| Vendor | PO / Ref | Invoice Date | Due Date | Current | 31–60 | 61–90 | 90+ | Total | Status |
|---|---|---|---|---|---|---|---|---|---|
| GreenGrow Supply Co. | V03-0312 | 03/04/25 | 04/03/25 | $1,240.00 | — | — | — | $1,240.00 | Current |
| MowRight Equipment | V02-0328 | 03/28/25 | 04/27/25 | $1,850.00 | — | — | — | $1,850.00 | Ck #4422 Pending |
| Landscaping Depot | V04-0330 | 03/30/25 | 04/29/25 | $390.00 | — | — | — | $390.00 | Ck #4423 Pending |
| ClearPath Chemicals | V05-0210 | 02/10/25 | 03/12/25 | — | $1,240.00 | — | — | $1,240.00 | Payment Scheduled |
| TOTAL AP | $3,480.00 | $1,240.00 | $0.00 | $0.00 | $4,720.00 | ||||
Cross-reference: Total AR of $19,350.00 ties to Accounts Receivable on the Balance Sheet. Total AP of $4,720.00 ties to Accounts Payable on the Balance Sheet. Outstanding checks #4422 and #4423 appear in the Bank Reconciliation as outstanding checks.